Prices and Layout
Ground Burials | |
|---|---|
| One Burial Right, Interior or Old Section | $1,000.00 |
| One Burial Right, Outside Perimeter or New Section Each Burial Right will accommodate one full burial, or one full burial and one cremain, or two cremains. | $800.00 |
| Children under one year of age One burial right in Babyland, includes opening and closing. | $375.00 |
| Outdoor Cremorial Units | |
| Unit I | 600.00 |
| Unit II (bottom) | 700.00 |
| Unit II (top) | 800.00 |
Columbarium | |
|---|---|
| Glass Front, middle row | 2,900.00 |
| Glass Front, high and low rows | 2,500.00 |
| Pillars, middle section Cremorial Units and Columbrium include interment and engraved plate with Name, Birth and Death Dates | 1,600.00 |
| Pillars, high or low sections | 1,300.00 |
Cremains Sections | |
|---|---|
| One Burial Right including opening and closing $475.00 includes opening and closing. Sections are located in Block 4 Park, Lot 52 and Block 6 Park Lot 115. Flat markers not larger than 24" by 12" are allowed. | 475.00 |
| Openings and Closings | ||||
|---|---|---|---|---|
| Monday - Friday | Full Burial... | $800.00 | Cremains... | $500.00 |
| Saturdays | Full Burial... | 900.00 | Cremains... | 600.00 |
| Saturdays after 12:00 | Full Burial... | 1,000.00 | Cremains... | 700.00 |
| No Sunday Burials | ||||
Perpetual Care
15% of the purchase price of all burial rights is placed into the cemetery's Endowment Care Fund, with interest only used to maintain the burial rights of the purchasers.
